01:09 Hawera 1m 2f 97y HOPS HOLIDAY AND AFTER SCHOOL PROGRAMS R60 HWT (HCP60)
Settled Result17/04/2026
| Results | Odds |
|---|---|
1 st Pile Driver J: Kayla Macnab T: Jo Rathbone | 5.00 2F |
2nd Orange River J: Joshua Parker (7) T: Graeme & Debbie Rogerson | 6.00 |
3rd Tutin Cans J: Lemmy Douglas T: J J Rayner | 5.50 |
4th Quill J: Jay Kozaczek (4) T: Trish Mason | 6.50 |
5th Autumn Beauty J: Jonathan Riddell T: Caley Myers | 3.75 F |
6th Flor De Cana J: Billy Marshall (7) T: Alison Hoyte | 41.00 |
7th Cry Baby J: Kylan Wiles (7) T: Deborah Parry | 10.00 |
Clew Bay T: Stephen Marsh | |
Fleur De Champ T: John Wheeler |
| Dividend | Result | Dividend |
|---|---|---|
| Forecast | 7-6 7-6 | 19.9 27.3 |