23:05 Hipodromo Chile 4f 214y Duro Rival (HCP)
Settled Result16/04/2026
| Results | Distance | Odds |
|---|---|---|
1 st Mi Nieto Facundo J: Rodolfo Antonio Fuenzalida Garcia T: Aldo Castagneto Urbina | 12.00 | |
2nd Pequeno Crilin J: Roberto R Avila C T: Isaac Mohamed Michea Farhan | 1 1/2 | 6.50 |
3rd Patyta Black J: Felipe Tapia T: Manuel Antonio Norambuena | 3/4 | 5.50 |
4th Magico Ideal J: Nicolas Ignacio Venegas Osses T: Rafael Bernal G | NSE | 13.00 |
5th Miel Rubia J: Alvaro Apablaza T: Juan Carlos Pichara Jadue | 4.00 2F | |
6th Stupenda J: Victor Miranda T: Cristian Antonio Urbina Rojas | 3.25 F | |
7th Good Terry J: David Sanchez S T: Juan Carlos Pichara Jadue | 9.50 | |
8th Gran Nono J: Miguel A Fuentes S T: Genaro John Covarrubias Escobar | 29.00 | |
9th Lady Chrome J: Carlos A Bustos S T: Juan González M | 67.00 | |
10th Hoot Prize J: Juan Sebastian Munoz Rojas T: Manuel Antonio Norambuena | 17.00 | |
11th Bruno Alonso J: Bernardo Leon E T: Juan Carlos Pichara Jadue | 9.00 | |
12th Drink's Valley J: Diego Andres Carvacho Azua T: Rodrigo Andres Quiroz Santos | 51.00 | |
13th Red Rojo Red J: Benjamin Ayala T: Enrique Manuel Becar Barraza | 15.00 | |
Perla Del Bio Bio J: Jorge Zuniga T: Pedro Antonio Molina Iriarte | ||
Spotter J: Nicolas Ramirez T: Wilfredo Francisco Mancilla Diaz |
| Dividend | Result | Dividend |
|---|---|---|
| Forecast | 11-15 | 86.02 |
| Tricast | 11-15-8 | 346.79 |